Nutritional Information
Ingredients
Couverture Milk Chocolate (Minimum Cocoa: 33.6%) Ingredients: sugar, cocoa butter, whole milk powder, cocoa mass emulsifier: soya lecithin, natural vanilla flavouring.
Allergy Advice
May contain: milk and nuts.

Nutritional Information
Nutritional Information per 100ml
40grams | % Daily value | ||
---|---|---|---|
Calories: | 230 | ||
Calories from fat: | 130 | ||
Total fat: | 14g | 22% | |
Saturated fat: | 9g | 43% | |
Trans fat: | 0g | ||
Cholesterol: | 10mg | 0% | |
Sodium: | 35mg | 1% | |
Total Carbohydrate: | 22g | 7% | |
Dietary fibre: | 0g | 3% | |
Sugars: | 20g | ||
Protein: | 3g | ||
Calcium: | 8% | ||
Iron: | 8% |
Reviews
There are no reviews yet.