Nutritional Information
Ingredients
Dark Couverture Chocolate (Minimum Cocoa: 53.8%) Ingredients: cocoa mass, sugar, cocoa butter, emulsifier: soya lecithin, natural vanilla flavouring, pure peppermint oil.
Allergy Advice
May contain: milk and nuts.

Nutritional Information
Nutritional Information per 100ml
| 40grams | % Daily value | ||
|---|---|---|---|
| Calories: | 240 | ||
| Calories from fat: | 130 | ||
| Total fat: | 15g | 23% | |
| Saturated fat: | 9g | 44% | |
| Trans fat: | 0g | ||
| Cholesterol: | 10mg | 0% | |
| Sodium: | 35mg | 1% | |
| Total Carbohydrate: | 22g | 7% | |
| Dietary fibre: | 0g | 13% | |
| Sugars: | 17g | ||
| Protein: | 2g | ||
| Calcium: | 8% | ||
| Iron: | 30% |




Reviews
There are no reviews yet.